AV-96E Cast Iron Butterfly Valve, Class-125
Features
Product Standard: IS-13095
Testing Standard: IS-13095
Pressure / Class Rating: PN-16
Body Material Cum Standard: Cast Iron (IS 210 Gr. FG200)
Product Description: Wafer Type, without Lugs
Type of Seat: Integrally Moulded Liner
Trim
EPDM Liner, Disc: Stainless Steel (CF8), Stem: 13% Cr. (SS 410)
End Details
Suitable for insertion between Flanges as per ANSI B16.1 Class-125 DIN ND-10 & BS-10 Table-E
Test Pressure
Body: 350 Psig (Hyd.), Seat: 255 Psig (Hyd.)
Max. Working Temperature: 80°C
Notes
Face-to-Face dimensions are from the metal surface.
Valves Sizes 8″ & above are available with Gear Arrangement.
| S.No | Description | No. | Material |
|---|---|---|---|
| 1 | Lever Assembly | 1 | D.I. |
| 2 | Packing Ring | 1 | PTFE |
| 3 | Body | 1 | C.I. |
| 4 | Upper Stem | 1 | Stainless Steel |
| 5 | Body Liner | 2 | EPDM (Integrally Moulded) |
| 6 | Disc | 1 | C.S.S. |
| 7 | Lower Stem | 1 | Stainless Steel |
| 8 | L-Key Screw | 1 | Carbon Steel |
| 9 | L-Key Screw | 2 | Carbon Steel |
| 10 | Gear Box | 1 | C.I. |
Dimensional Data
| Size (mm) | FF | LL | H | H1 | ØW |
|---|---|---|---|---|---|
| 40 | 33 | 208 | 128 | – | – |
| 50 | 43 | 208 | 140 | – | – |
| 65 | 46 | 208 | 155 | – | – |
| 80 | 46 | 257 | 165 | – | – |
| 100 | 52 | 257 | 180 | – | – |
| 125 | 56 | 257 | 200 | – | – |
| 150 | 56 | 257 | 210 | – | – |
| 200 | 60 | – | – | 305 | 200 |
| 250 | 68 | – | – | 350 | 200 |
| 300 | 78 | – | – | 400 | 200 |





