AV-118 Cast Iron Gate Valve, Flanged Ends, PN-1.0
Features
Product Standard: IS-5312 (Part-1)
Pressure / Class Rating: PN-1.6
Body Material Cum Standard: Cast Iron (IS 210 Gr. FG 200)
Product Description: Bolted Cover
Type of Seat: Renewable Seat
Type of Disc: Renewable Disc
Trim: Cu-Alloy
Seat Facing: Rubber Facing
End Details: Flanged Ends as per IS:1538 PN-1.6 Flat Face (Drilled)
Test Pressure
Body: 2.4 Mpa (Hyd.), Seat: 1.6 Mpa (Hyd.)
Max. Working Temperature: 45°C
| S.No | Description | No. | Material |
|---|---|---|---|
| 1 | Cover | 1 | Cast Iron |
| 2 | Bolts & Nuts | To Suit | Carbon Steel |
| 3 | Gasket | 1 | Rubber |
| 4 | Hinge Pin | 1 | H.T. Brass |
| 5 | Disc Ring | 1 | Leaded Tin Bronze / N. Rubber |
| 6 | Body Seat Ring | 1 | Leaded Tin Bronze |
| 7 | Body | 1 | Cast Iron |
| 8 | Hinge | 1 | Cast Iron |
| 9 | Disc | 1 | Cast Iron |
Dimensional Data
| Size (mm) | FF | H | ØD | T | k | n | Ød |
|---|---|---|---|---|---|---|---|
| 50 | 203 | 140 | 165 | 16 | 125 | 4 | 19 |
| 65 | 216 | 165 | 185 | 16 | 145 | 4 | 19 |
| 80 | 241 | 168 | 200 | 21 | 160 | 4 | 19 |
| 100 | 292 | 190 | 220 | 22 | 180 | 8 | 19 |
| 125 | 330 | 230 | 250 | 22.5 | 210 | 8 | 19 |
| 150 | 356 | 230 | 285 | 23 | 240 | 8 | 23 |
| 200 | 495 | 261 | 340 | 24.5 | 295 | 8 | 23 |
| 250 | 622 | 345 | 395 | 26 | 350 | 12 | 23 |
| 300 | 698 | 356 | 445 | 27.5 | 400 | 12 | 23 |





