Features
Testing Standard: BS EN 12266-Part 1
Pressure / Class Rating: PN-20
Body Material Cum Standard: Bronze (BS EN 1982 Gr. CC491K)
Product Description: Screwed in Bonnet, Inside Screw, Rising Stem, Handwheel Operated
Type of Seat: Integral Seat
Type of Disc: Renewable Disc
Trim: Cu-Alloy
End Details: Screwed Female BSP Parallel Threads (BS-21)
Test Pressure: Body: 450 Psig (Hyd.), Seat & Back Seat: 320 Psig (Hyd.)
Notes
Other screwed end specifications can be provided on request.
Material Combination
| S.No | Description | No. | Material |
|---|---|---|---|
| 1 | Body | 1 | Bronze |
| 2 | Disc | 1 | Bronze |
| 3 | Disc Nut | 1 | Bronze |
| 4 | Bonnet | 1 | Bronze |
| 5 | Gland Nut | 1 | Bronze |
| 6 | Gland | 1 | Bronze / Brass |
| 7 | Stem | 1 | Bronze |
| 8 | Packing | 1 | Asbestos |
| 9 | Handwheel | 1 | Cast Iron |
| 10 | Washer | 1 | Mild Steel |
| 11 | Handwheel Nut | 1 | Mild Steel |
Dimensional Data
| Size (mm) | FF | H | øHW | T | |
|---|---|---|---|---|---|
| 8 | 50 | 56 | 50 | 1/4” | |
| 10 | 52 | 56 | 50 | 3/8” | |
| 15 | 56 | 100 | 56 | 1/2” | |
| 20 | 68 | 115 | 71 | 3/4” | |
| 25 | 78 | 125 | 71 | 1” | |
| 32 | 87 | 137 | 89 | 1.1/4” | |
| 40 | 102 | 139 | 95 | 1.1/2” | |
| 50 | 119 | 162 | 119 | 2” | |
| 65 | 136 | 185 | 127 | 2.1/2” | |
| 80 | 170 | 195 | 175 | 3” | |
| 100 | 200 | 240 | 195 | 4” |





