AV-114 Bronze Globe Valve, Screwed Ends, Class-2
Features
Product Standard: IS-778
Testing Standard: IS-778
Pressure / Class Rating: Class-2
Body Material Cum Standard: Bronze (IS 318 Gr. LTB2)
Product Description
Screwed in Bonnet, Inside Screw, Rising Stem, Handwheel Operated
Type of Seat: Integral Seat
Type of Disc: Renewable Disc
Trim: Cu-Alloy
End Details: Screwed Female Parallel Threads (IS:554)
Test Pressure
Body: 2.4 Mpa (Hyd.), Seat: 1.6 Mpa (Hyd.)
Max. Working Temperature: 45°C
Notes
Other screwed-end specifications can be provided on request.
| S.No | Description | No. | Material |
|---|---|---|---|
| 1 | Body | 1 | Bronze |
| 2 | Disc | 1 | Bronze |
| 3 | Disc Nut | 1 | Bronze |
| 4 | Bonnet | 1 | Bronze |
| 5 | Packing | 1 | Asbestos |
| 6 | Gland | 1 | Bronze / Brass Rod |
| 7 | Gland Nut | 1 | Bronze |
| 8 | Stem | 1 | H.T. Brass |
| 9 | Handwheel | 1 | Cast Iron / Steel |
Dimensional Data
| Size (mm) | FF | H | ØHW | T |
|---|---|---|---|---|
| 15 | 60 | 95 | 53 | 1/2” |
| 20 | 70 | 100 | 58 | 3/4” |
| 25 | 80 | 105 | 67 | 1” |
| 32 | 95 | 130 | 79 | 1.1/4” |
| 40 | 110 | 135 | 87 | 1.1/2” |
| 50 | 125 | 160 | 98 | 2” |
| 65 | 160 | 175 | 104 | 2.1/2” |
| 80 | 180 | 215 | 140 | 3” |
| 100 | 216 | 260 | 183 | 4” |





